Compare Prices
If you’re thinking of buying boiler insurance or switching from your current provider then it’s important to compare prices, but bear in mind there’s a lot more to central heating cover and boiler insurance than just the cost.
There are many factors to consider when comparing suppliers. For example, who provides the cover? Is it direct with the company that you buy it through or is it through 3rd parties? It could be an unknown quantity if it is sub-contracted.
Below you’ll find some salient points on each provider that will help in your selection, but remember, read the small print beforehand as every policy is unique to the individual property and your own needs and expectations.
British Gas HomeCare
| What’s Included with British Gas | Notes | |
|---|---|---|
| Unlimited call outs | ![]() |
|
| Boiler replaced if beyond repair | ![]() |
|
| Boiler replacement age | 7 Years | (Only replaced if under 7 years old) |
| Max boiler age | No limit | (Provided spares are still available) |
| Monthly payments | ![]() |
|
| Annual safety inspection | ![]() |
|
| Cover limit (£) | No limit | |
| Own engineers | ![]() |
No claims discount | ![]() |
(After 2 years) |
| Types of cover available | ||
| Boiler | ![]() |
(With HomeCare 100) |
| Central Heating System | ![]() |
(With HomeCare 200) |
| Drains | ![]() |
(With HomeCare 300) |
| Electrics | ![]() |
(With HomeCare 400) |
| Prices | £9 Per Month + £50 Callout fee* £13 Per Month All Inclusive* |
|
| *Prices may vary regionally | ||
E.ON Central Heating Care
| |
What’s Included with E.ON | Notes |
|---|---|---|
| Unlimited call outs | ![]() |
|
| Boiler replaced if beyond repair | ![]() |
|
| Boiler replacement age | 7 Years | (Only replaced if under 7 years old) |
| Max boiler age | No limit | (Provided spares are still available) |
| Monthly payments | ![]() |
|
| Annual safety inspection | ![]() |
|
| Cover limit (£) | No limit | |
| Own engineers | ![]() |
No claims discount | ![]() |
| Types of cover available | ||
| Boiler | ![]() |
|
| Central Heating System | ![]() |
|
| Electrics | ![]() |
|
| Drains | ![]() |
|
| Prices | £9 Per Month + £50 Callout fee* £13 Per Month All Inclusive* |
|
| *Prices may vary regionally | ||



